Putaran | GP Seri | Sirkuit | Tanggal | Juara |
1 | Australia | Albert Park | 18 Maret | |
2 | Malaysia | Sepang International Circuit | 25 Maret | |
3 | China | Shanghai International Circuit | 15 April | |
4 | Bahrain | Bahrain International Circuit, Sakhir | 22 April | |
5 | Spanyol | Circuit de Catalunya | 13 Mei | |
6 | Monako | Circuit de Monaco | 27 Mei | |
7 | Kanada | Gilles Villeneuve | 10 Juni | |
8 | Eropa | Valencia Street Circuit | 24 Juni | |
9 | Inggris | Silverstone | 8 Juli | |
10 | Jerman | Nurburgring | 22 Juli | |
11 | Hongaria | Hungaroring | 29 Juli | |
12 | Belgia | Spa Franchorchamps | 2 September | |
13 | Italia | Autodromo Nazionale Monza | 9 September | |
14 | Singapura | Marina Bay Street Circuit | 23 September | |
15 | Jepang | Suzuka Circuit | 7 Oktober | |
16 | Korea | Korean International Circuit | 14 Oktober | |
17 | India | Buddh International Circuit | 28 Oktober | |
18 | Abu Dhabi | Yas Marina Circuit | 4 November | |
19 | AS | Circuit of the Americas, Austin | 18 November | |
20 | Brasil | Autodromo Jose Carlos Pace, Sao Paulo | 25 November |
Friday, 5 October 2012
F1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment