zul 22 sports

Wednesday 7 September 2011

Standings Euro 2012 Qualifying

Most of the contestants remaining two matches to end the Euro 2012 qualifiers. Here is a list of the standings after matches on Wednesday (07/09/2011) pm dawn:

(Tim-main-win-lose-series-scored-conceded goals include-points)

group A

Germany * 8 8 0 0 28 5 24
Turkey 8 4 2 2 11 8 14
Belgium 8 3 3 2 16 11 12
Austria 8 2 2 4 12 16 8
Azerbaijan 8 2 1 5 9 21 7
Kazakhstan 8 1 0 7 5 20 3

group B

Russia 8 5 2 1 10 4 17
Ireland 8 4 3 1 11 6 15
Armenia 8 4 2 2 17 7 14
Slovakia 8 4 2 2 6 8 14
Macedonian 8 2 1 5 6 9 7
Andorra 8 0 0 8 1 17 0

group C

Italy * 8 7 1 0 16 1 22
Serbia 8 4 2 2 12 10 14
Estonia 9 4 1 4 13 13 13
Slovenia 9 3 2 4 10 7 11
Northern Ireland 8 2 3 3 8 8 9
Faroe Islands 10 1 1 8 6 26 4

group D

France 8 5 2 1 11 3 17
Bosnia 8 5 1 2 11 7 16
Romania 8 3 3 2 10 6 12
Belarus 9 3 3 3 6 5 12
Albania 8 2 2 4 6 10 8
Luxembourg 9 1 1 7 3 16 4


group E

Netherlands 8 8 0 0 34 5 24
Sweden 8 6 0 2 26 8 18
Huongaria 9 6 0 3 22 14 18
Finland 8 3 0 5 15 14 9
Moldova 8 2 0 6 8 15 6
San Marino 9 0 0 9 0 49 0

group F

Croatia 8 6 1 1 16 5 19
Yunania 8 5 3 0 10 4 18
Israel 9 4 1 4 11 11 13
Georgia 9 2 4 3 6 7 10
Latvia 8 2 2 4 7 10 8
Malta 8 0 1 7 4 17 1

group G

England 7 5 2 0 15 3 17
Montenegro 6 3 2 1 5 3 11
Switzerland 6 2 2 2 10 8 8
Bulgaria 7 1 2 4 3 12 5
Wales 6 1 0 5 3 10 3

group H

Portugal 6 4 1 1 15 7 13
Denmark 6 4 1 1 9 4 13
Norway 7 4 1 2 7 6 13
Iceland 7 1 1 5 3 9 4
Cyprus 6 0 2 4 5 13 2

group I

Spain 6 6 0 0 21 5 18
Czech Republic 6 3 1 2 8 5 10
Scottish he was 6 2 2 2 7 7 8
Lithuania 7 1 2 4 3 9 5
Liechtenstein 7 1 1 5 3 16 4




fadli/detik

No comments:

Post a Comment